I2P's Hall of Fame
Current balance: as of 2012-01-22General fund: 3109,71 € and 598,48419286 BTC
Datastorage bounty: 115.0 € and 2 BTC
native IPv6 I2P : 100.0 €
I2PHex bounty: 60.0 €
I2P in debian mirrors: 73.0 €
Bitcoin client for I2P: 30.0 € and 110.24 BTC
Unit Tests for I2P router: 1500 €
Current monthly running costs:
| Welterde | 8 €/mo, since January, 2008 - i2p2.de |
| eche|on | 40 €/mo since January, 2008 - i2p-projekt.de and domains |
Big thanks go to the following people who have donated to I2P!
If you have made a donation, please send an email to echelon with you name or nick (and optionally homepage) so we can list you here.
Current monthly subscriptions:| 01/2012-01/2013 | anonymous | 30 € | General fund |
2011 donations and costs:
| date | who | income | outgoing | account |
| Jan, 2012 | www.i2p2.de server rent | -100 € | General fund | |
| Jan, 2012 | www.i2p-projekt.de/echelon.i2p server rent | -200 € | General fund | |
| Jan, 2012 | I2P services sponge | -100 € | General fund | |
| Jan, 2012 | anonymous | 500 € | General fund | |
| Jan, 2012 | anonymous | 1500 € | Bounty Unit Tests | |
| Jan, 2012 | anonymous | 30 € | General fund | |
| Jan, 2012 | anonymous | 10 € | General fund | |
| Jan, 2012 | anonymous | 0.01 BTC | General fund | |
| Jan, 2012 | anonymous | 100 BTC | Bounty I2P bitcoin client |
2011 donations and costs:
| date | who | income | outgoing | account |
| Jan, 2011 | www.i2p2.de server rent | -100 € | General fund | |
| Jan, 2011 | www.i2p-projekt.de/echelon.i2p server rent | -200 € | General fund | |
| Jan, 2011 | PayPal fees 2010 | -40 € | General fund | |
| Jan, 2011 | refund of netstorage bounty,duck,smeghead | 700 € | General fund | |
| Jan, 2011 | woodchips | 50 BTC | General fund | |
| Jan, 2011 | anonymous | 13 € | General fund | |
| Jan, 2011 | anonymous | 20 € | General fund | |
| Jan, 2011 | anonymous | 400 BTC | General fund | |
| Jan, 2011 | Amiga4000 | 1000 BTC | General fund | |
| Jan, 2011 | anonymous | 30 BTC | General fund | |
| Jan, 2011 | Mozartito | 8 € | General fund | |
| Jan, 2011 | anonymous | 20 € | General fund | |
| Jan, 2011 | Flattr | 69,15 € | General fund | |
| Feb, 2011 | bv-falcon | 15 € | General fund | |
| Feb, 2011 | anonymous | 6,66 € | General fund | |
| Feb, 2011 | anonymous | 100 € | General fund | |
| Feb, 2011 | anonymous | 20 € | General fund | |
| Feb, 2011 | anonymous | 25 € | General fund | |
| Feb, 2011 | 3 domains 2011 | -36 € | General fund | |
| Feb, 2011 | anonymous | 33.41 BTC | General fund | |
| Mar, 2011 | anonymous | 30 € | General fund | |
| Mar, 2011 | h2ik | 23 € | I2P deb in debian mirrors | |
| Mar, 2011 | h2ik | 50 € | IPv6 Bounty | |
| Mar, 2011 | hamada | -80 BTC | Arabic routerconsole | |
| Mar, 2011 | anonymous | 63.01 BTC | General fund | |
| Apr, 2011 | I2P | 745.84 € | -1000 BTC | General fund |
| Apr, 2011 | anonymous | 30 € | General fund | |
| Apr, 2011 | anonymous | 10 € | General fund | |
| Apr, 2011 | magma | 100 € | General fund | |
| Apr, 2011 | I2P services sponge | -100 € | General fund | |
| Apr, 2011 | anonymous | 20 € | General fund | |
| Apr, 2011 | anonymous | 50 € | I2P debian package bounty | |
| Apr, 2011 | anonymous | 10 € | General fund | |
| Apr, 2011 | anonymous | 10 € | General fund | |
| Apr, 2011 | anonymous | 0.06 BTC | General fund | |
| May, 2011 | anonymous | 30 € | General fund | |
| May, 2011 | anonymous | 5 € | General fund | |
| May, 2011 | anonymous | 20 € | General fund | |
| May, 2011 | anonymous | 10 € | General fund | |
| May, 2011 | Max Koda | 10 BTC | General fund | |
| May, 2011 | anonymous | 1.180001 BTC | General fund | |
| May, 2011 | ZZZ | 250.06 € | trimslice dev device for ZZZ | |
| Jun, 2011 | An anonymous secret society society@mail.i2p | 200 € | SILC bounty | |
| Jun, 2011 | Flattr | 104 € | General fund | |
| Jun, 2011 | anonymous | 30 € | General fund | |
| Jun, 2011 | anonymous | 3 € | General fund | |
| Jun, 2011 | anonymous | -13.6 BTC | General fund | |
| Jun, 2011 | anonymous | 22.5 BTC | General fund | |
| Jul, 2011 | hamada | -20 BTC | arabic bounty | |
| Jul, 2011 | anonymous | 0.2 BTC | General fund | |
| Jul, 2011 | psychonaut | 30 € | Bitcoin client bounty | |
| Jul, 2011 | anonymous | 30 € | General fund | |
| Jul, 2011 | anonymous | 5 GBP | General fund | |
| Jul, 2011 | anonymous | 10 € | General fund | |
| Jul, 2011 | anonymous | 10 € | General fund | |
| Aug, 2011 | anonymous | 30 € | General fund | |
| Aug, 2011 | An anonymous secret society society@mail.i2p | 20 € | General fund | |
| Aug, 2011 | anonymous | 15 € | General fund | |
| Aug, 2011 | ZZZ | $150 US | travel expenses for ZZZ | |
| Sep, 2011 | anonymous | 30 € | General fund | |
| Sep, 2011 | anonymous | 5 € | General fund | |
| Sep, 2011 | maxkoda.i2p | 1.303 BTC | General fund | |
| Sep, 2011 | anonymous | 1.2 BTC | General fund | |
| Oct, 2011 | anonymous | 12.1347 BTC | General fund | |
| Oct, 2011 | anonymous | 30 € | General fund | |
| Oct, 2011 | anonymous | 20 € | General fund | |
| Oct, 2011 | anonymous | 5 € | General fund | |
| Oct, 2011 | anonymous | 10 € | General fund | |
| Oct, 2011 | anonymous | 5 € | General fund | |
| Oct, 2011 | uglic | 30 € | General fund | |
| Oct, 2011 | anonymous | 10 € | General fund | |
| Oct, 2011 | vention | 73 € | General fund | |
| Oct, 2011 | anonymous | 20 € | General fund | |
| Oct, 2011 | 4get | 163 € | RU translation delayed payment | |
| Nov, 2011 | anonymous | 30 € | General fund | |
| Nov, 2011 | anonymous | 10 € | General fund | |
| Nov, 2011 | Daniel Liabeuf | 20 € | General fund | |
| Nov, 2011 | anonymous | 15 € | Bounty eepsites in datastorage | |
| Nov, 2011 | maxkoda | 5.23 BTC | bounty BTC client in I2P | |
| Nov, 2011 | anonymous | 0.512 BTC | General fund | |
| Dec, 2011 | anonymous | 30 € | General fund | |
| Dec, 2011 | silc bounty | 100 € | ReturningNovice | |
| Dec, 2011 | silc bounty | 100 € | General fund | |
| Dec, 2011 | ReturningNovice | 50 € | General fund | |
| Dec, 2011 | ReturningNovice | 50 € | Sponge | |
| Dec, 2011 | anonymous | 5 € | General fund | |
| Dec, 2011 | anonymous | 5 € | General fund | |
| Dec, 2011 | maxkoda | 5.01 BTC | bounty BTC client in I2P | |
| Dec, 2011 | anonymous | 0.4825475 BTC | Sponge | |
| Dec, 2011 | anonymous | 5,54436182 BTC | general fund | |
| Dec, 2011 | PayPal | 100 € | PayPal fees 2011 |
Previous to 2011 donations:
| Dec, 2010 | anonymous | 20 € | General fund |
| Dec, 2010 | anonymous | 30 € | General fund |
| Dec, 2010 | anonymous | $20 USD | General fund |
| Dec, 2010 | anonymous | $10 USD | General fund |
| Dec, 2010 | anonymous | 20 € | General fund |
| Dec, 2010 | anonymous | 1.50 € | General fund |
| Dec, 2010 | anonymous | 10 € | General fund |
| Nov, 2010 | anonymous | 20 € | General fund |
| Oct, 2010 | anonymous | 20 € | General fund |
| Oct, 2010 | anonymous | 15 € | General fund |
| Oct, 2010 | ru bounty payback | $230 USD | General fund |
| Oct, 2010 | R.Schwabe | 10 € | General fund |
| Oct, 2010 | Flattr | 29,40 € | General fund |
| Sep, 2010 | anonymous | 10 € | General fund |
| Sep, 2010 | anonymous | 11 € | General fund |
| Sep, 2010 | anonymous | 10 € | General fund |
| Sep, 2010 | anonymous | 20 € | General fund |
| Sep, 2010 | R.Schwabe | 10 € | General fund |
| Sep, 2010 | anonymous | 15 € | General fund |
| Aug, 2010 | anonymous | 20 € | General fund |
| Aug, 2010 | anonymous | 10 € | General fund |
| Jul, 2010 | anonymous | 6,50 PLN | General fund |
| Jul, 2010 | anonymous | 10 € | General fund |
| Jul, 2010 | anonymous | 5 € | General fund |
| Jul, 2010 | anonymous | 20 € | General fund |
| Jul, 2010 | anonymous | 30 € | General fund |
| Jun, 2010 | anonymous | 5 € | General fund |
| Jun, 2010 | anonymous | 20 € | General fund |
| Jun, 2010 | anonymous | 8 € | General fund |
| Jun, 2010 | anonymous | 10 € | General fund |
| May, 2010 | anonymous | $ 20 CAD | General fund |
| May, 2010 | anonymous | 10 € | General fund |
| May, 2010 | anonymous | 7 € | General fund |
| Apr, 2010 | anonymous | £ 60 SCO | General fund |
| Apr, 2010 | anonymous | 10 € | General fund |
| Apr, 2010 | anonymous | 200 € | Datastorage bounty |
| Apr, 2010 | anonymous | 10 € | General fund |
| Apr, 2010 | Mozartito | 5 € | General fund |
| Mar, 2010 | anonymous | 140 € | General fund |
| Mar, 2010 | anonymous | 10 € | Abo General fund |
| Mar, 2010 | anonymous | 10 € | Abo General fund |
| Feb, 2010 | anonymous | 10 € | Abo General fund |
| Feb, 2010 | anonymous | 5 € | General fund |
| Feb, 2010 | anonymous | 10 € | General fund |
| Jan, 2010 | anonymous | 500 € | General fund |
| Jan, 2010 | bernerbaer | 50 € | General fund |
| Jan, 2010 | anonymous | 15 € | General fund |
| Apr, 2009-Jan, 2010 | neutron | 20 €/month | outproxy fund |
| Jan, 2010 | anonymous | $20 USD | General fund |
| Jan, 2010 | anonymous | 6.80 € | General fund |
| Jan, 2010 | anonymous | 10 € | General fund |
| Dec, 2009 | anonymous | 5 € | General fund |
| Dec, 2009 | anonymous | 35 € | General fund |
| Nov, 2009 | russian donor | 230 $ | Russian translation bounty |
| Nov, 2009 | anonymous | 10 € | General fund |
| Oct, 2009 | echelon | 10 € | i2phex bounty |
| Oct, 2009 | arne bab | 10 € | i2phex bounty |
| Oct, 2009 | anonymous | 10 € | General fund |
| Aug, 2009 | anonymous | 400 € | General fund |
| Aug, 2009 | anonymous | 10 € | General fund |
| Aug, 2009 | anonymous | 100 € | General fund |
| Jul, 2009 | G.Klaus | 15 € | General fund |
| Jul, 2009 | R.Schwabe | $20 USD | General fund |
| Jun, 2009 | anonymous | 10 € | General fund |
| Jun, 2009 | Cendre | 20 € | General fund |
| Jun, 2009 | M.Hilbig | 10 € | General fund |
| Jun, 2009 | anonymous | 20 € | General fund |
| May, 2009 | EoL | 10 € | General fund |
| Apr, 2009 | anonymous | 10 € | General fund |
| Apr, 2009 | anonymous | 60 € | General fund |
| Apr, 2009 | Gilgongo | 15 € | General fund |
| Apr, 2009 | Amiga4000 | 50 € | I2P vuze plugin bounty |
| Mar, 2009 | [anonymous] | 50 € | General fund |
| Feb, 2009 | [anonymous] | 30 € | General fund |
| Feb, 2009 | DVT | 20 € | General fund |
| Oct, 2008 | eche|on | 500.0 € | Datastorage bounty |
| Mar, 2007 | zzz | $200 USD | General fund |
| Nov, 2006-Dec, 2007 | [anonymous] | $10 USD/month | general fund |
| Dec, 2006 | bar | New mac testing machine | |
| Dec, 2006 | [anonymous] | $200 USD | General fund |
| Oct, 2006 | [anonymous] | $150 USD | General fund |
| Oct, 2006 | [anonymous] | $100 USD | General fund |
| Oct, 2005-Oct, 2006 | Eol | $10 USD/month | General fund |
| Oct, 2006 | Peter | $750 USD | General fund |
| Jun, 2006 | [anonymous] | $450 USD | General fund |
| Jun, 2006 | [anonymous] | $10 USD | General fund |
| Jun, 2006 | [anonymous] | $10 USD | General fund |
| May, 2006 | athena | $135 USD | General fund |
| Apr, 2006 | postman | $300 USD | General fund |
| Apr, 2006 | [anonymous] | $300 USD | General fund |
| Apr, 2006 | [anonymous] | $500 USD | General fund |
| Apr, 2006 | [anonymous] | $100 USD | General fund |
| Apr, 2006 | [anonymous] | $10 USD | General fund |
| Apr, 2006 | [anonymous] | $50 USD | General fund |
| Apr, 2006 | [anonymous] | $15 USD | General fund |
| Apr, 2006 | [anonymous] | $12 USD | General fund |
| Mar, 2006 | [anonymous] | $30 USD | General fund |
| Mar, 2006 | [anonymous] | $800 USD | General fund |
| Mar, 2006 | bar | New development machine | |
| Mar, 2006 | postman | $300 USD | General fund |
| Mar, 2006 | [anonymous] | $5 USD | General fund |
| Feb, 2006 | [anonymous] | $50 USD | General fund |
| Jan, 2006 | [anonymous] | $500 USD | Unit test bounty |
| Jan, 2006 | [anonymous] | $25 USD | I2P general fund |
| Jan, 2006 | [anonymous] | $10 USD | I2P general fund |
| Jan, 2006 | [anonymous] | $40 USD | I2P general fund |
| Jan, 2006 | [anonymous] | $50 USD | I2P general fund |
| Jan, 2006 | [anonymous] | $20 USD | I2P general fund |
| Dec, 2005 | [anonymous] | $10 USD | I2P general fund |
| Dec, 2005 | [anonymous] | $10 USD | I2P general fund |
| Nov, 2005-Dec, 2007 | [anonymous] | $10 USD/month | general fund |
| Nov, 2005-Dec, 2007 | [anonymous] | $50 USD/month | general fund |
| Nov, 2005 | aum | $10 USD | I2P general fund |
| Nov, 2005 | aum | $10 USD | I2P general fund |
| Nov, 2005 | [anonymous] | $50 USD | I2P general fund |
| Nov, 2005 | [anonymous] | $100 USD | I2P general fund |
| Nov, 2005 | Aurimas Fiseras | $20 USD | I2P general fund |
| Nov, 2005 | [anonymous] | $500 USD | I2P general fund |
| Oct, 2005-Dec, 2007 | [anonymous] | $200 USD/month | general fund |
| Oct, 2005 | Doubtful salmon | $120 USD | Bundling bounties |
| Oct, 2005 | [anonymous] | $1000 USD | I2P general fund |
| Sep, 2005 | [anonymous] | $25 USD | GCJ bounty |
| Sep, 2005 | [anonymous] | $25 USD | I2P general fund |
| Jul, 2005 | Anthony Skipper | $50 USD | I2P general fund |
| Jul, 2005 | Chris Wong | $50 USD | I2P general fund |
| Jun-Nov, 2005 | [anonymous] | $60 USD | I2P general fund |
| Jun, 2005 | [anonymous] | $3 USD | I2P general fund |
| May, 2005 | Timothy Wesson | $60 USD | I2P general fund |
| Apr, 2005 | Zlatin Balevsky | $500 USD | Unit test bounty |
| Apr, 2005 | Dale Jefferson | $10 USD | I2P general fund |
| Mar, 2005 | Synonymous | $3.45 USD | I2P general fund |
| Mar, 2005-Sep, 2005 | David Hjelm | $10 USD | I2P general fund |
| Feb, 2005 | Marcus Felker | $20 USD | I2P general fund |
| Feb-Dec, 2005 | Sebastian Spaeth | $200 USD | I2P general fund |
| Jan, 2005-Dec, 2007 | [anonymous] | $10 USD/month | general fund |
| Jan, 2005-Jun, 2005 | Martin Stares | $60 USD | I2P general fund |
| Jan, 2005 | Nico Zimmerman | $2 USD | I2P general fund |
| Nov, 2004-Dec, 2007 | jnymo | $10 USD/month | general fund |
| Dec, 2004, May, 2005 | Elliot Turner | $350 USD | I2P general fund |
| Dec, 2004 | [anonymous] | $5 USD | I2P general fund |
| Nov, 2004 | modulus | $40 USD | I2P general fund |
| Nov, 2004 | Salvador Petit | $10 USD | I2P general fund |
| Nov, 2004 | Philip Bock | $100 USD | I2P general fund |
| Nov, 2004 | cervantes | $154 USD | I2P general fund |
| Sep, 2004 | [anonymous] | $20 USD | I2P general fund |
| Sep, 2004 | [anonymous] | $400 USD | I2P general fund |
| Aug, 2004-Apr, 2005 | nickster | $90 USD | I2P general fund |
| May, 2004 | protokol | $2.24 USD | I2P general fund |
| May, 2004-Sep, 2005 | Jeff Teitel | $135 USD | I2P general fund |
| Apr, 2004-Dec, 2004 | eco | $150 USD | I2P general fund, GCJ bounty |
| Apr, 2004 | wilde | $60 USD | MyI2P bounty |
| Mar, 2004 | bla | $15 USD | I2P general fund |
| Mar, 2004-Apr, 2005 | duck | $720 USD | Unit test and other bounties |














